Technical Details
| MODEL | X70 |
| TYPE | SEMI-AUTOMATIC |
| CAPACITY WASH TUB | 7 KG |
| CAPACITY SPIN TUB | 4.5 KG |
| LIDS | TRANSPARENT GREY PLASTIC LIDS |
| PULSATOR TYPE | SINGLE PULSATOR |
| WHEELS | YES |
| BUZZER | YES |
| SPIN SHOWER | YES |
| FILTER | LINT FILTER |
| WASH PROGRAMS | 20 |
| WATER INLET | DUAL |
| WASH TIMER | 15 MINUTES |
| SPIN TIMER | 5 MINUTES |
| WASH MOTOR RATED WATTAGE | 135 W |
| SPIN MOTOR RATED WATTAGE | 45 W |
| VOLTAGE / FREQUENCY ( V / Hz ) | 230 VAC 50 HZ |
| WASH MOTOR POWER CONSUMPTION ( W ) | 340 W |
| SPIN MOTOR POWER CONSUMPTION ( W ) | 150 W |
| CAPACITOR | 4 +10 MFD |
| NET DIMENSION ( WxDxH ) in mm | 745 X425 X915 MM |
| GROSS DIMENSION (W*D*H) in mm | 770 X470 X1015 MM |
| NET WT. | 17 KG |
| GROSS WT. | 20.5 KG |







