Technical Details
| OS | Android 14 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.1 x 7.4 x 0.8 cm; 188 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | RMX3990 |
| Connectivity technologies | USB, Wi-Fi |
| GPS | True |
| Other display features | Wireless |
| Device interface – primary | Buttons, Keypad, Microphone, Touchscreen |
| Resolution | 1080 x 2412 pixels |
| Other camera features | Front camera: 32MP Sony selfie camera (90° FOV, f/2.45, 5P lens) designed for sharp skin tones and low-noise selfies. It records up to 4K@30 fps (default 1080p@30), supports video zoom and Multi-View video, plus standard PHOTO/VIDEO/PORTRAIT/NIGHT modes—handy for UGC/Reels where crisp detail and stable exposure are critical., Rear camera: 50MP Sony LYT-600 primary sensor with OIS (1/1.95″, f/1.88, ~26 mm eq.) + 8MP ultra-wide (112° FOV, f/2.2, ~16 mm eq.). Video supports 4K@30 fps and 1080p/720p @60/30 fps; EIS+OIS stabilization applies at 1080p/720p. Extra modes include Night, Portrait, Pro, Hi-Res, Movie, Time-lapse, Slow-mo (720p @120/240 fps; 1080p @120 fps), Dual-View, Long Exposure, Tilt-Shift, and Google Lens—useful for marketing creatives and A+ lifestyle shots. |
| Audio Jack | USB Type C Earphone Jack |
| Form factor | Smartphone |
| Colour | Monet Gold |
| Battery Power Rating | 5200 |
| Phone Talk Time | 37.6 Hours |
| Whats in the box | Adapter, Phone Case, Quick Start Guide, Screen Protector, USB Cable |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Item Weight | 188 g |

























