Technical Specifications
| Category | Specification |
|---|---|
| Model / Variant | OPPO K13 Turbo Pro 5G |
| Launch / Release | July 2025 (India market) |
| Operating System | Android 15 (ColorOS) |
| Processor (SoC) | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core: 3.21 GHz (single) + 3 GHz (triple) + 2.8 GHz (dual) + 2.02 GHz (dual) |
| GPU | Adreno 825 |
| Memory (RAM + Storage) | • 8 GB RAM + 256 GB storage • 12 GB RAM + 256 GB storage |
| RAM Type | LPDDR5X |
| Storage Type | UFS 4.0 |
| Expandable Storage | Not supported |
| Display | 6.8-inch AMOLED flexible panel, 2800 × 1280 FHD+, 120 Hz refresh rate, 240 Hz touch sampling |
| Brightness / Colour | 600 nits typical, up to 1600 nits HBM, 100% DCI-P3, 10-bit colour |
| Dimensions | 162.8 × 77.2 × 8.3 mm |
| Weight | ~208 g |
| Rear Cameras | • 50 MP (f/1.8, OIS) • 2 MP Monochrome (f/2.4) |
| Camera Features | Dual-view video, Night, Portrait, Panorama, Long-exposure, Pro mode |
| Front Camera | 16 MP (f/2.4) |
| Video Recording | Front & rear support multiple modes including 1080p video recording |
| Battery | 7000 mAh (rated ~6830 mAh) |
| Charging | 80 W SUPERVOOC fast charging |
| Cooling System | Built-in active cooling fan + vapour chamber passive cooling |
| SIM | Dual nano-SIM |
| Network Support | 5G + 4G (Indian bands supported) |
| Connectivity | USB Type-C, USB-OTG, Wi-Fi (up to Wi-Fi 6E), Bluetooth |
| Protection / Resistance | Water & dust resistance (IP-grade claimed) |























